Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Puma Redeem Profoam — Budget-friendly firm daily trainer for straightforward mileage.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Supernova Sequence 9 | Adidas Supernova Solution | Nike Winflo 11 | Nike Winflo 11 GTX | Adidas Supernova Stride | Nike Downshifter 14 | Nike Run Defy |
|---|---|---|---|---|---|---|---|
| Weight | 315 g / 11.1 oz | 295 g / 10.4 oz | 285 g / 10.1 oz | 310 g / 10.9 oz | 280 g / 9.9 oz | 315 g / 11.1 oz | 295 g / 10.4 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 30 mm | 38 mm | 33 mm | 35 mm | 33 mm | 34 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily | Daily, Long run | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~400 mi | ~450 mi |
| Price | $120 | $150 | $105 | $130 | $110 | $70 | $80 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.