Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike ACG Mountain Fly 2 Low — Rugged all-mountain cruiser with React foam and sticky rubber.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Terrex Agravic Ultra | On Cloudsurfer Trail 2 | Under Armour Infinite Pro | Nike ACG Pegasus Trail GORE-TEX(2026) | Salomon Sense Ride 6 | Nike ACG Pegasus Trail(2026) | Tracksmith Eliot Range |
|---|---|---|---|---|---|---|---|
| Weight | 300 g / 10.6 oz | 287 g / 10.1 oz | 300 g / 10.6 oz | 300 g / 10.6 oz | 285 g / 10.1 oz | 286 g / 10.1 oz | 285 g / 10.1 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Stack (heel) | 34 mm | 34 mm | 36 mm | 35 mm | 34 mm | 35 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | Rock | — | Rock | — | Nylon |
| Intended pace | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:45–11:45 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Trail, Long run | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $160 | $170 | $135 | $175 | $140 | $155 | $250 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.