Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Rider 29 — Enerzy foam with a mild Wave plate — a firm-but-friendly classic daily.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Ultraboost ST | Adidas Ultraboost 5(2025) | On Cloudrunner 2 Waterproof | On Cloudpulse | On Cloudflyer 5 | Nike Journey Run | Nike Structure 27(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 330 g / 11.6 oz | 323 g / 11.4 oz | 320 g / 11.3 oz | 319 g / 11.3 oz | 320 g / 11.3 oz | 305 g / 10.8 oz | 295 g / 10.4 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 28 mm | 39 mm | 39 mm | 33 mm | 31 mm | 34 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Wide | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Recovery | Daily, Recovery | Daily, Long run | Daily | Daily, Long run | Daily, Recovery | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~400 mi | ~350 mi | ~500 mi | ~450 mi | ~500 mi |
| Price | $180 | $190 | $180 | $140 | $170 | $90 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.